Sidebar
COMP Cams Magnum Roller Rocker FS/Olds
Regular price $28.95
Perfect for street performance, our 8620 chromemoly steel Magnum roller tip rockers can handle up to 350 lbs of spring pressure. This...
Perfect for street performance, our 8620 chromemoly steel Magnum roller tip rockers can handle up to 350 lbs of spring pressure. This 1442 rocker features a 1.6 ratio for 3/8" stud AMC 290-401, non-rail Ford 289-351W and Olds 260-455.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966-1967 | American Motors | Ambassador | 880 |
| 1966-1967 | American Motors | Ambassador | 990 |
| 1968-1970 | American Motors | Ambassador | Base |
| 1971-1974 | American Motors | Ambassador | Brougham |
| 1968-1971 | American Motors | Ambassador | DPL |
| 1968-1972 | American Motors | Ambassador | SST |
| 1967-1968 | American Motors | American | 220 |
| 1968 | American Motors | American | 440 |
| 1968 | American Motors | American | Rogue |
| 1968-1970,1978-1979 | American Motors | AMX | Base |
| 1966 | American Motors | Classic | 550 |
| 1978-1979 | American Motors | Concord | Base |
| 1979 | American Motors | Concord | DL |
| 1979 | American Motors | Concord | Limited |
| 1972-1975 | American Motors | Gremlin | Base |
| 1976 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1966-1967 | American Motors | Marlin | Base |
| 1971-1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1978 | American Motors | Pacer | Base |
| 1979 | American Motors | Pacer | DL |
| 1979 | American Motors | Pacer | Limited |
| 1969 | American Motors | Rambler | 440 |
| 1969 | American Motors | Rambler | Base |
| 1969 | American Motors | Rambler | Hurst SC/Rambler |
| 1969 | American Motors | Rambler | Rogue |
| 1967-1968 | American Motors | Rebel | 550 |
| 1967-1968 | American Motors | Rebel | 770 |
| 1969-1970 | American Motors | Rebel | Base |
| 1967-1970 | American Motors | Rebel | SST |
| 1970 | American Motors | Rebel | The Machine |
| 1979 | American Motors | Spirit | Base |
| 1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1972-1973 | Buick | Centurion | Base |
| 1973-1974,1977 | Buick | Century | Base |
| 1977 | Buick | Century | Custom |
| 1973-1974 | Buick | Century | Luxus |
| 1972-1974,1976-1979 | Buick | Electra | 225 |
| 1972-1974 | Buick | Electra | 225 Custom |
| 1974 | Buick | Electra | 225 Limited |
| 1973 | Buick | Electra | Base |
| 1975 | Buick | Electra | Custom |
| 1980-1987 | Buick | Electra | Estate Wagon |
| 1975-1984 | Buick | Electra | Limited |
| 1978-1984 | Buick | Electra | Park Avenue |
| 1972-1983 | Buick | Estate Wagon | Base |
| 1972 | Buick | GS | Base |
| 1971-1972 | Buick | GS 455 | Base |
| 1972-1975,1977-1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1972-1973,1975-1978,1982-1985 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1985-1990 | Buick | LeSabre | Estate Wagon |
| 1979-1985 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1974 | Buick | LeSabre | Luxus |
| 1981 | Buick | LeSabre | Sport |
| 1977,1986-1987 | Buick | Regal | Base |
| 1986-1987 | Buick | Regal | Limited |
| 1977 | Buick | Regal | SR |
| 1972-1985 | Buick | Riviera | Base |
| 1975 | Buick | Riviera | GS |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1985 | Buick | Riviera | Luxury |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1979-1980 | Buick | Riviera | S |
| 1976 | Buick | Riviera | Sport |
| 1976 | Buick | Riviera | SR |
| 1981 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1972,1975-1977 | Buick | Skylark | Base |
| 1972 | Buick | Skylark | Custom |
| 1976-1977 | Buick | Skylark | S |
| 1975-1977 | Buick | Skylark | SR |
| 1987-1990 | Cadillac | Brougham | Base |
| 1987-1990 | Cadillac | Brougham | d'Elegance |
| 1979 | Cadillac | Eldorado | Base |
| 1979 | Cadillac | Eldorado | Biarritz |
| 1979 | Cadillac | Eldorado | Cabriolet |
| 1986 | Cadillac | Fleetwood | Brougham |
| 1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1976-1979 | Cadillac | Seville | Base |
| 1978-1979 | Cadillac | Seville | Elegante |
| 1977-1978 | Cadillac | Seville | Opera |
| 1972-1973 | Chevrolet | Bel Air | Base |
| 1972-1974 | Chevrolet | Camaro | Base |
| 1973-1974 | Chevrolet | Camaro | LT |
| 1972-1973 | Chevrolet | Camaro | RS |
| 1972 | Chevrolet | Camaro | SS |
| 1972-1974 | Chevrolet | Camaro | Z28 |
| 1987 | Chevrolet | Caprice | Base |
| 1973,1986-1990 | Chevrolet | Caprice | Classic |
| 1986 | Chevrolet | Caprice | Classic Brougham |
| 1973 | Chevrolet | Caprice | Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1972 | Chevrolet | Corvette | Base |
| 1972,1974 | Chevrolet | Impala | Base |
| 1973-1974 | Chevrolet | Laguna | Base |
| 1973 | Chevrolet | Laguna | Estate |
| 1973 | Chevrolet | Malibu | Base |
| 1973 | Chevrolet | Malibu | Estate |
| 1972-1974 | Chevrolet | Nova | Base |
| 1973-1974 | Chevrolet | Nova | Custom |
| 1966-1967 | Ford | Bronco | Base |
| 1961-1967 | Ford | Country Sedan | Base |
| 1961-1967 | Ford | Country Squire | Base |
| 1965-1967 | Ford | Custom | Base |
| 1964-1967 | Ford | Custom 500 | Base |
| 1965-1967 | Ford | F-250 | Base |
| 1961-1964 | Ford | F-350 | Base |
| 1961,1963-1967 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1961,1963-1967 | Ford | Fairlane | Base |
| 1964-1967 | Ford | Falcon | Base |
| 1964-1967 | Ford | Falcon | Futura |
| 1964-1965 | Ford | Falcon | Futura Sprint |
| 1964-1965 | Ford | Falcon Sedan Delivery | Base |
| 1961-1967 | Ford | Galaxie | Base |
| 1961 | Ford | Galaxie | Club Victoria |
| 1961 | Ford | Galaxie | Starliner |
| 1961 | Ford | Galaxie | Sunliner |
| 1961 | Ford | Galaxie | Town Victoria |
| 1962-1967 | Ford | Galaxie 500 | Base |
| 1962-1963 | Ford | Galaxie 500 | Sunliner |
| 1962-1963 | Ford | Galaxie 500 | Victoria |
| 1962-1967 | Ford | Galaxie 500 | XL |
| 1965-1967 | Ford | LTD | Base |
| 1964-1967 | Ford | Mustang | Base |
| 1965-1967 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1961-1967 | Ford | Ranch Wagon | Base |
| 1965-1967 | Ford | Ranchero | Base |
| 1974-1983 | Jeep | Cherokee | Base |
| 1981-1982 | Jeep | Cherokee | Chief |
| 1983 | Jeep | Cherokee | Pioneer |
| 1974-1977 | Jeep | Cherokee | S |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 1983 | Jeep | Cherokee | Wide Track Chief |
| 1972-1981 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1981 | Jeep | CJ5 | Laredo |
| 1975-1981 | Jeep | CJ5 | Renegade |
| 1972-1975 | Jeep | CJ6 | Base |
| 1976-1981 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1981 | Jeep | CJ7 | Laredo |
| 1976-1981 | Jeep | CJ7 | Renegade |
| 1984-1991 | Jeep | Grand Wagoneer | Base |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 1972-1973 | Jeep | J-2500 | Base |
| 1972-1973 | Jeep | J-2600 | Base |
| 1974-1988 | Jeep | J10 | Base |
| 1974-1988 | Jeep | J20 | Base |
| 1972-1982 | Jeep | Wagoneer | Base |
| 1982-1983 | Jeep | Wagoneer | Brougham |
| 1973-1976 | Jeep | Wagoneer | Custom |
| 1979-1983 | Jeep | Wagoneer | Limited |
| 1964-1967 | Mercury | Caliente | Base |
| 1961-1962 | Mercury | Colony Park | Base |
| 1964-1967 | Mercury | Comet | Base |
| 1961,1967 | Mercury | Commuter | Base |
| 1967 | Mercury | Cougar | Base |
| 1967 | Mercury | Cougar | XR-7 |
| 1964-1967 | Mercury | Cyclone | Base |
| 1961 | Mercury | Meteor | Base |
| 1961-1962 | Mercury | Monterey | Base |
| 1962 | Mercury | Monterey | Custom |
| 1964-1967 | Mercury | Villager | Base |
| 1966-1967 | Mercury | Voyager | Base |
| 1967-1971 | Oldsmobile | 442 | Base |
| 1967-1974 | Oldsmobile | 98 | Base |
| 1967 | Oldsmobile | 98 | Holiday |
| 1975-1981 | Oldsmobile | 98 | Luxury |
| 1973-1984 | Oldsmobile | 98 | Regency |
| 1982-1984 | Oldsmobile | 98 | Regency Brougham |
| 1971-1990 | Oldsmobile | Custom Cruiser | Base |
| 1975-1976 | Oldsmobile | Custom Cruiser | Panel |
| 1975,1977 | Oldsmobile | Cutlass | 442 |
| 1967-1975,1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1977 | Oldsmobile | Cutlass | Colonnade |
| 1976-1977 | Oldsmobile | Cutlass | Colonnade S |
| 1972 | Oldsmobile | Cutlass | Cruiser |
| 1967 | Oldsmobile | Cutlass | Holiday |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1968,1971-1977 | Oldsmobile | Cutlass | S |
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.
Chat with Us