Sidebar
COMP Cams Rocker Arms CS 1.6 7/16 Ultra
Regular price $359.95
These Ultra Pro Magnum rockers are made of black oxide coated 8650 chromemoly steel that can withstand up to 850 lbs of...
These Ultra Pro Magnum rockers are made of black oxide coated 8650 chromemoly steel that can withstand up to 850 lbs of spring pressure. Featuring a 1.6 ratio, these rockers fit Chevrolet V6 with a 7/16" diameter stud.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2007 | Buick | LaCrosse | CXS |
| 2002-2007 | Buick | Rendezvous | CX |
| 2002-2003,2005 | Buick | Rendezvous | CX Plus |
| 2002-2007 | Buick | Rendezvous | CXL |
| 2002-2003,2005 | Buick | Rendezvous | CXL Plus |
| 2004-2005 | Buick | Rendezvous | Ultra |
| 2005-2007 | Buick | Terraza | CX |
| 2005-2007 | Buick | Terraza | CXL |
| 2004-2007 | Cadillac | CTS | Base |
| 2004-2007 | Cadillac | SRX | Base |
| 2005-2007 | Cadillac | STS | Base |
| 1985-2005 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1987-2005 | Chevrolet | Astro | LT |
| 1995-1999,2005 | Chevrolet | Blazer | Base |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1985-1986 | Chevrolet | C10 | Custom |
| 1985-1986 | Chevrolet | C10 | Scottsdale |
| 1985-1986 | Chevrolet | C10 | Silverado |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1985-1986 | Chevrolet | C20 | Custom |
| 1985-1986 | Chevrolet | C20 | Scottsdale |
| 1985-1986 | Chevrolet | C20 | Silverado |
| 1994-1995 | Chevrolet | C2500 | Base |
| 1988-1995 | Chevrolet | C2500 | Cheyenne |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1995 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1993-1995 | Chevrolet | Camaro | Base |
| 1986-1990 | Chevrolet | Caprice | Base |
| 1983-1990,1993 | Chevrolet | Caprice | Classic |
| 1986-1988 | Chevrolet | Caprice | Classic Brougham |
| 1987-1988 | Chevrolet | Caprice | Classic LS Brougham |
| 1978-1979,1983-1987 | Chevrolet | El Camino | Base |
| 1978,1983-1986 | Chevrolet | El Camino | Conquista |
| 1979 | Chevrolet | El Camino | Royal Knight |
| 1983-1987 | Chevrolet | El Camino | SS |
| 2005-2007 | Chevrolet | Equinox | LS |
| 2005-2007 | Chevrolet | Equinox | LT |
| 1996-2007 | Chevrolet | Express 1500 | Base |
| 1996-2006 | Chevrolet | Express 1500 | LS |
| 2001-2002,2006 | Chevrolet | Express 1500 | LT |
| 1996-2005 | Chevrolet | Express 2500 | Base |
| 1996-2005 | Chevrolet | Express 2500 | LS |
| 1985-1995 | Chevrolet | G10 | Beauville |
| 1986-1987 | Chevrolet | G10 | Bonaventure |
| 1985-1995 | Chevrolet | G10 | Chevy Van |
| 1985-1995 | Chevrolet | G10 | Sportvan |
| 1985-1995 | Chevrolet | G20 | Beauville |
| 1985-1995 | Chevrolet | G20 | Chevy Van |
| 1985-1995 | Chevrolet | G20 | Sportvan |
| 1985-1995 | Chevrolet | G30 | Beauville |
| 1985-1995 | Chevrolet | G30 | Chevy Van |
| 1985-1995 | Chevrolet | G30 | Hi-Cube |
| 1983-1985,2000-2005 | Chevrolet | Impala | Base |
| 2006-2007 | Chevrolet | Impala | LS |
| 2006-2007 | Chevrolet | Impala | LT |
| 2006-2007 | Chevrolet | Impala | LTZ |
| 2006-2007 | Chevrolet | Impala | Police |
| 1985-1986 | Chevrolet | K10 | Custom |
| 1985-1986 | Chevrolet | K10 | Scottsdale |
| 1985-1986 | Chevrolet | K10 | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1985 | Chevrolet | K20 | Custom |
| 1985 | Chevrolet | K20 | Scottsdale |
| 1985 | Chevrolet | K20 | Silverado |
| 1994-1995 | Chevrolet | K2500 | Base |
| 1988-1995 | Chevrolet | K2500 | Cheyenne |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1995 | Chevrolet | K2500 | Silverado |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1992-1994 | Chevrolet | Lumina | Euro |
| 1995-1996 | Chevrolet | Lumina | LS |
| 1997 | Chevrolet | Lumina | LTZ |
| 1991-1994 | Chevrolet | Lumina | Z34 |
| 1996 | Chevrolet | Lumina APV | Base |
| 1996 | Chevrolet | Lumina APV | LS |
| 1978-1979 | Chevrolet | Malibu | Base |
| 1978-1979,1983 | Chevrolet | Malibu | Classic |
| 1978-1979 | Chevrolet | Malibu | Classic Landau |
| 1979 | Chevrolet | Malibu | Classic Sport |
| 1979 | Chevrolet | Malibu | Landau |
| 2004-2007 | Chevrolet | Malibu | LS |
| 2004-2007 | Chevrolet | Malibu | LT |
| 2006-2007 | Chevrolet | Malibu | LTZ |
| 2004 | Chevrolet | Malibu | Maxx |
| 2004-2007 | Chevrolet | Malibu | Maxx LS |
| 2004-2007 | Chevrolet | Malibu | Maxx LT |
| 2006-2007 | Chevrolet | Malibu | Maxx LTZ |
| 2006-2007 | Chevrolet | Malibu | Maxx SS |
| 1979 | Chevrolet | Malibu | Police |
| 1979 | Chevrolet | Malibu | Sport |
| 2006-2007 | Chevrolet | Malibu | SS |
| 1979,1983-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1978-1979 | Chevrolet | Monte Carlo | Landau |
| 1986-1988,2000-2007 | Chevrolet | Monte Carlo | LS |
| 2003 | Chevrolet | Monte Carlo | LS Competition |
| 2003 | Chevrolet | Monte Carlo | LS Sport |
| 2006-2007 | Chevrolet | Monte Carlo | LT |
| 2006 | Chevrolet | Monte Carlo | LTZ |
| 1978 | Chevrolet | Monte Carlo | Sport |
| 1995-1997 | Chevrolet | Monte Carlo | Z34 |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R20 | Custom Deluxe |
| 1987 | Chevrolet | R20 | Scottsdale |
| 1987 | Chevrolet | R20 | Silverado |
| 1991 | Chevrolet | S10 | Baja |
| 1988-2003 | Chevrolet | S10 | Base |
| 1988-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2004 | Chevrolet | S10 | LS |
| 1988-1989 | Chevrolet | S10 | Sport |
| 1994-1998 | Chevrolet | S10 | SS |
| 1988-1992 | Chevrolet | S10 | Tahoe |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-2003 | Chevrolet | S10 | ZR2 |
| 2002-2004 | Chevrolet | S10 | ZR5 |
| 1988-1994 | Chevrolet | S10 Blazer | Base |
| 1988-1989 | Chevrolet | S10 Blazer | High Country |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1988-1990,1992 | Chevrolet | S10 Blazer | Sport |
| 1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 1999-2006 | Chevrolet | Silverado 1500 | LS |
| 1999-2005 | Chevrolet | Silverado 1500 | LT |
| 2002-2004,2006-2007 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005-2007 | Chevrolet | Uplander | Base |
| 2005-2007 | Chevrolet | Uplander | LS |
| 2005-2007 | Chevrolet | Uplander | LT |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1997-2000,2002 | Chevrolet | Venture | Base |
| 1997-2005 | Chevrolet | Venture | LS |
| 2000-2005 | Chevrolet | Venture | LT |
| 2000-2005 | Chevrolet | Venture | Plus |
| 2000-2003 | Chevrolet | Venture | Value |
| 2000-2003 | Chevrolet | Venture | Warner Bros. |
| 2007 | GMC | Acadia | SLE |
| 2007 | GMC | Acadia | SLT |
| 1985-1986 | GMC | C1500 | Base |
| 1985-1986 | GMC | C1500 | High Sierra |
| 1988-1993 | GMC | C1500 | Sierra |
| 1985-1986 | GMC | C1500 | Sierra Classic |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1998 | GMC | C1500 | Sierra SL |
| 1988-1998 | GMC | C1500 | Sierra SLE |
| 1994-1998 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1985-1986 | GMC | C2500 | Base |
| 1985-1986 | GMC | C2500 | High Sierra |
| 1988-1993 | GMC | C2500 | Sierra |
| 1985-1986 | GMC | C2500 | Sierra Classic |
| 1994-1995 | GMC | C2500 | Sierra SL |
| 1988-1995 | GMC | C2500 | Sierra SLE |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 1983,1985-1986 | GMC | Caballero | Amarillo |
| 1978-1979,1983-1987 | GMC | Caballero | Base |
| 1978-1979,1983-1987 | GMC | Caballero | Diablo |
| 1978-1979 | GMC | Caballero | Laredo |
| 1985-1993 | GMC | G1500 | Rally |
| 1985-1993 | GMC | G1500 | Rally STX |
| 1985-1995 | GMC | G1500 | Vandura |
| 1985-1995 | GMC | G2500 | Rally |
| 1985-1995 | GMC | G2500 | Rally STX |
| 1985-1995 | GMC | G2500 | Vandura |
| 1985-1995 | GMC | G3500 | Vandura |
| 1985-1995 | GMC | G3500 | Vandura Special |
| 1992-1996 | GMC | Jimmy | Base |
| 2000-2001 | GMC | Jimmy | Diamond Edition |
| 1998-2000 | GMC | Jimmy | Envoy |
| 1995-1999,2001 | GMC | Jimmy | SL |
| 1992-2001 | GMC | Jimmy | SLE |
| 1993-2001 | GMC | Jimmy | SLS |
| 1992-2001 | GMC | Jimmy | SLT |
| 1985-1986 | GMC | K1500 | Base |
| 1985-1986 | GMC | K1500 | High Sierra |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.
Chat with Us